Product Details:
|
Product Name: | DWDM Mux Demux | Model Name: | LTU-40CH-AAWG-Mux ( Demux ) |
---|---|---|---|
Channel Number: | 40 | Fiber Length: | 1.5M Or Customized |
Wavelength: | ITU Grid C-Band | Express Port: | Customized |
Monitor Port: | Optional | Connector Type: | SC, LC FC, ST (UPC Or APC) |
Fiber Type: | 900um, 2mm Or 3mm Fiber | Package Type: | ABS Plastic Box, LGX Box, 1RU Rackmount Or Customized |
Channel Space: | 100GHZ Or 200GHZ | ||
Highlight: | passive dwdm mux,passive optical multiplexer |
Flattop 40CH AAWG Dwdm Passive Optical Multiplexer , DWDM Mux Demux Customized Express Port
Description
Linkopto Athermal Arrayed-Waveguide Grating mainly is used in DWDM system. It transmits signal by making different ITU-T DWDM wavelength signals multiplex to single fiber in receiving terminal. It decomposes composite signal into different ITU-T DWDM wavelength signal. The product has a low insertion loss, high channel insertion loss consistency, Need external power supply.
The linkopto AAWG DWDM system supports ultra-long-haul transmission via a single fiber, coupled with DWDM MUX/DEMUX and OADM with speed protocols of up to 100G/200G per channel.They are designed for long-haul transmission where wavelengths are packed tightly together over the C-band range of wavelengths, up to 48 wavelengths in 100GHz grid(0.8nm) and 96 wavelengths in 50GHz grid(0.4nm). ITU G.694.1 standard and Telcordia GR1221, GR1209, CE, RoHS, FCC are compliant.
Linkopto's WDM Mux/Demux are modular, scalable and are perfectly suited to transport PDH, SDH / SONET, ETHERNET services over WWDM, CWDM and DWDM in optical metro edge and access networks.
Mux/Demux can increase your network capacity combined with DWDM Transceiver for Multi-service Transport Device(Such as EDFA,DCM, OEO and so on), which can improve the manageability and interconnectivity of WDM Network.
Compliance
Ø RoHS
Ø ITU-T G.694.1
Ø Telcordia GR-1221-CORE-1999
Ø Telcordia GR-1209-CORE-2001
The specifications serve for C-band Athernal AWG Flattop/Gaussian MUX/DEMUX in DWDM system.
Athermal Arrayed-Waveguide Grating Multiplexer/Demultiplexer
Parameter | Unit | Value | ||
Pass Band Type | - | Flat-top | Gaussian | |
Channel Spacing | GHz | 100 | ||
Channel Number | CH | 48/40 | ||
Wavelength Accuracy | nm | ±0.05 | ||
1dB Pass Band | nm | ≥0.38 | ≥0.2 | |
3dB Pass Band | nm | ≥0.58 | ≥0.4 | |
Insertion Loss1 | dB | ≤6.0 Typ.4.5 | ≤3.5 Typ.2.8 | |
Ripple | dB | ≤0.5 | ≤1.5 | |
Uniformity | dB | ≤1.5 | ≤1.5 | |
Adjacent Crosstalk | dB | ≥23 | ≥26 | |
Non-adjacent Crosstalk | dB | ≥29 | ≥35 | |
Total Crosstalk | dB | ≥21 | ||
Polarization Dependent Loss(PDL) | dB | ≤0.5 Typ.0.25 | ≤0.7 Typ.0.35 | |
PMD2 | ps | ≤0.5 | ||
Chromatic Dispersion2 | ps/nm | ±20 | ||
Return Loss | dB | ≥40 | ||
Fiber | Input Port | mm | Φ0.9 | |
Output Ribbon | - | - | ||
Fan Out | mm | Φ0.9 | ||
Operation Temperature | ℃ | -5~+65 | ||
Storage Temperature | ℃ | -40~+85 | ||
Package | mm | 120×70×11 |
1) Specified without connectors.
2) Add an additional 0.2dB loss per connector.
The different for Gaussian and Flat Top
Products Overview:
Ordering Information:
DWDM | X | X | XX | X | XX | X | X | XX |
F/G | LINKOPTO | Channel Spacing | Number of Channels | Configuration | 1st Channel | Fiber Type | Fiber Length | In/Out Connector |
DWDM | L | 1=100GHz | 40=4 Channel | M=Mux | 21=Ch21 | 1=Bare fiber | 1=1m | 0=None |
2=200GHz | 48=48 Channel | D=Demux | …… | 2=900um loose tube | 2=2m | 1=FC/APC | ||
5=50Ghz | 36=36 Channel | 3=2mm Cable | S=Specify | 2=FC/PC | ||||
…… | 4=3mm Cable | |||||||
4=SC/PC | ||||||||
…… | 5=ST | |||||||
6=LC | ||||||||
S=Specify |
Contact Person: Mr. Will
Tel: 89-13360069787
Fax: 86--23357705